
Philadelphia
Eagles
1933-1943 Philadelphia Eagles
1943
Phil-Pitt Steagles
1944-Pres. Philadelphia Eagles
| 1947-48 | East. Div. Championship | Philadelphia Eagles | 21 | Pittsburgh Steelers |
0 |
| NFL Championship | Chicago Cardinals | 28 | Philadelphia Eagles | 21 | |
| 1948-49 | NFL Championship | Philadelphia Eagles |
7 |
Chicago Cardinals |
0 |
| 1949-50 | NFL Championship | Philadelphia Eagles | 14 | Los Angeles Rams |
0 |
| 1960-61 | NFL Championship | Philadelphia Eagles | 17 | Green Bay Packers | 13 |
| 1978-79 | NFC Wild Card Playoff | Atlanta Falcons | 14 | Philadelphia Eagles | 13 |
| 1979-80 | NFC Wild Card Playoff | Philadelphia Eagles | 27 | Chicago Bears | 27 |
| NFC Div. Playoff | Tampa Bay Buccaneers | 24 | Philadelphia Eagles | 17 | |
| 1980-81 | NFC Div. Playoff | Philadelphia Eagles | 31 | Minnesota Vikings | 16 |
| NFC Championship | Philadelphia Eagles | 20 | Dallas Cowboys |
7 | |
| Super Bowl XV | Oakland Raiders | 27 | Philadelphia Eagles | 10 | |
| 1981-82 | NFC Wild Card Playoff | New York Giants | 27 | Philadelphia Eagles | 21 |
| 1988-89 | NFC Div. Playoff | Chicago Bears | 20 | Philadelphia Eagles | 12 |
| 1989-90 | NFC Wild Card Playoff | Los Angeles Rams | 21 | Philadelphia Eagles |
7 |
| 1990-91 | NFC Wild Card Playoff | Washington Redskins | 20 | Philadelphia Eagles |
6 |
| 1992-93 | NFC Wild Card Playoff | Philadelphia Eagles | 36 | New Orleans Saints | 20 |
| NFC Div. Playoff | Dallas Cowboys | 34 | Philadelphia Eagles | 10 | |
| 1995-96 | NFC Wild Card Playoff | Philadelphia Eagles | 58 | Detroit Lions | 37 |
| NFC Div. Playoff | Dallas Cowboys | 30 | Philadelphia Eagles | 11 | |
| 1996-97 | NFC Wild Card Playoff | San Fransisco 49ers | 14 | Philadelphia Eagles |
0 |
| 2000-01 | NFC Wild Card Playoff | Philadelphia Eagles | 21 | Tampa Bay Buccaneers |
3 |
| NFC Div. Playoff | New York Giants | 20 | Philadelphia Eagles | 10 | |
| 2001-02 | NFC Wild Card Playoff | Philadelphia Eagles | 31 | Tampa Bay Buccaneers |
9 |
| NFC Div. Playoff | Philadelphia Eagles | 33 | Chicago Bears | 19 | |
| NFC Championship | St. Louis Rams | 29 | Philadelphia Eagles | 24 | |
| 2002-03 | NFC Div. Playoff | Philadelphia Eagles | 20 | Atlanta Falcons |
6 |
| NFC Championship | Tampa Bay Buccaneers | 27 | Philadelphia Eagles |
10 | |
| 2003-04 | NFC Div. Playoff (OT) | Philadelphia Eagles | 20 | Green Bay Packers | 17 |
| NFC Championship | Carolina Panthers | 14 | Philadelphia Eagles |
3 | |
| 2004-05 | NFC Div. Playoff | Philadelphia Eagles | 27 | Minnesota Vikings | 14 |
| NFC Championship | Philadelphia Eagles | 27 | Atlanta Falcons |
10 | |
| Super Bowl XXXIX | New England Patriots | 24 | Philadelphia Eagles | 21 | |
| 2006-07 | NFC Wild Card Playoff | Philadelphia Eagles | 23 | New York Giants | 20 |
| NFC Div. Playoff | New Orleans Saints | 27 | Philadelphia Eagles | 24 | |
| Philadelphia Eagles | Postseason Record 17-17 | Win percentage .500 |
© 2005-2007 NEAR Enterprises