
Oakland Raiders
1960-1970 Oakland Raiders (A.F.L.)
1970-1982 Oakland Raiders
(N.F.L.)
1982-1995 Los Angeles Raiders
1995-Pres. Oakland
Raiders
| 1967-68 | AFL Championship | Oakland Raiders | 40 | Houston Oilers |
7 |
| Super Bowl II | Green Bay Packers | 33 | Oakland Raiders | 14 | |
| 1968-69 | West. Div. Championship | Oakland Raiders | 41 | Kansas City Chiefs |
6 |
| AFL Championship | New York Jets | 27 | Oakland Raiders | 23 | |
| 1969-70 | AFL Div. Playoff | Oakland Raiders | 56 | Houston Oilers |
7 |
| AFL Championship | Kansas City Chiefs | 17 | Oakland Raiders |
7 | |
| 1970-71 | AFC Div. Playoff | Oakland Raiders | 21 | Miami Dolphins | 14 |
| AFC Championship | Baltimore Colts | 27 | Oakland Raiders | 17 | |
| 1972-73 | AFC Div. Playoff | Pittsburgh Steelers | 13 | Oakland Raiders |
7 |
| 1973-74 | AFC Div. Playoff | Oakland Raiders | 33 | Pittsburgh Steelers | 14 |
| AFC Championship | Miami Dolphins | 27 | Oakland Raiders | 10 | |
| 1974-75 | AFC Div. Playoff | Oakland Raiders | 28 | Miami Dolphins | 26 |
| AFC Championship | Pittsburgh Steelers | 24 | Oakland Raiders | 13 | |
| 1975-76 | AFC Div. Playoff | Oakland Raiders | 31 | Cincinnati Bengals | 28 |
| AFC Championship | Pittsburgh Steelers | 16 | Oakland Raiders | 10 | |
| 1976-77 | AFC Div. Playoff | Oakland Raiders | 24 | New England Patriots | 21 |
| AFC Championship | Oakland Raiders | 24 | Pittsburgh Steelers |
7 | |
| Super Bowl XI | Oakland Raiders | 32 | Minnesota Vikings | 14 | |
| 1977-78 | AFC Div. Playoff (OT) | Oakland Raiders | 37 | Baltimore Colts | 31 |
| AFC Championship | Denver Broncos | 20 | Oakland Raiders | 17 | |
| 1980-81 | AFC Wild Card Playoff | Oakland Raiders | 27 | Houston Oilers |
7 |
| AFC Div. Playoff | Oakland Raiders | 14 | Cleveland Browns | 12 | |
| AFC Championship | Oakland Raiders | 34 | San Diego Chargers | 27 | |
| Super Bowl XV | Oakland Raiders | 27 | Philadelphia Eagles | 10 | |
| 1982-83 | AFC First Round | Los Angeles Raiders | 27 | Cleveland Browns | 10 |
| AFC Second Round | New York Jets | 17 | Los Angeles Raiders | 14 | |
| 1983-84 | AFC Div. Playoff | Los Angeles Raiders | 38 | Pittsburgh Steelers | 10 |
| AFC Championship | Los Angeles Raiders | 30 | Seattle Seahawks | 14 | |
| Super Bowl XVIII | Los Angeles Raiders | 38 | Washington Redskins |
9 | |
| 1984-85 | AFC Wild Card Playoff | Seattle Seahawks | 13 | Los Angeles Raiders |
7 |
| 1985-86 | AFC Div. Playoff | New England Patriots | 27 | Los Angeles Raiders | 20 |
| 1990-91 | AFC Div. Playoff | Los Angeles Raiders | 20 | Cincinnati Bengals | 10 |
| AFC Championship | Buffalo Bills | 51 | Los Angeles Raiders |
3 | |
| 1993-94 | AFC Wild Card Playoff | Los Angeles Raiders | 42 | Denver Broncos | 24 |
| AFC Div. Playoff | Buffalo Bills | 29 | Los Angeles Raiders | 23 | |
| 2000-01 | AFC Div. Playoff | Oakland Raiders | 27 | Miami Dolphins |
0 |
| AFC Championship | Baltimore Ravens | 16 | Oakland Raiders |
3 | |
| 2001-02 | AFC Wild Card Playoff | Oakland Raiders | 38 | New York Jets | 24 |
| AFC Div. Playoff (OT) | New England Patriots | 16 | Oakland Raiders | 13 | |
| 2002-03 | AFC Div. Playoff | Oakland Raiders | 30 | New York Jets | 10 |
| AFC Championship | Oakland Raiders | 41 | Tennessee Titans | 24 | |
| Super Bowl XXXVII | Tampa Bay Buccaneers | 48 | Oakland Raiders | 21 | |
| Oakland Raiders | Postseason Record 25-17 | Win percentage .595 |
© 2005 NEAR Enterprises