
Detroit Lions
1930-1934 Portsmouth Spartans
1934-Pres. Detroit Lions
| 1932-33 | NFL Championship | Chicago Bears |
9 |
Portsmouth Spartans |
0 |
| 1935-36 | NFL Championship | Detroit Lions | 26 | New York Giants |
7 |
| 1952-53 | Nat. Conf. Championship | Detroit Lions |
31 |
Los Angeles Rams | 21 |
| NFL Championship | Detroit Lions | 17 | Cleveland Browns |
7 | |
| 1953-54 | NFL Championship | Detroit Lions | 17 | Cleveland Browns |
16 |
| 1954-55 | NFL Championship | Cleveland Browns | 56 | Detroit Lions | 10 |
| 1957-58 | West. Conf. Championship | Detroit Lions | 31 | San Fransisco 49ers | 27 |
| NFL Championship | Detroit Lions | 59 | Cleveland Browns | 14 | |
| 1982-83 | NFC First Round | Washington Redskins | 31 | Detroit Lions |
7 |
| 1983-84 | NFC Div. Playoff | San Fransisco 49ers | 24 | Detroit Lions | 23 |
| 1991-92 | NFC Div. Playoff | Detroit Lions | 38 | Dallas Cowboys |
6 |
| NFC Championship | Washington Redskins | 41 | Detroit Lions |
10 | |
| 1993-94 | NFC Wild Card Playoff | Green Bay Packers | 28 | Detroit Lions | 24 |
| 1994-95 | NFC Wild Card Playoff | Green Bay Packers | 16 | Detroit Lions | 12 |
| 1995-96 | NFC Wild Card Playoff | Philadelphia Eagles | 58 | Detroit Lions | 37 |
| 1997-98 | NFC Wild Card Playoff | Tampa Bay Buccaneers | 20 | Detroit Lions | 10 |
| 1999-00 | NFC Wild Card Playoff | Washington Redskins | 27 | Detroit Lions | 13 |
| Detroit Lions | Postseason Record 7-10 | Win percentage .412 |
|
© 2005 NEAR Enterprises